![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Material: | Polyester Filament | Diameter: | DN 76mm |
---|---|---|---|
Length: | 100 Meters | Structure: | Belt Conveyor |
Load Capacity: | 18-100m3/h | Transport: | By Air |
Highlight: | air slide canvas,air slide belt |
Bulk cement Polyester woven type cement trailer air slide hose
Characteristics:
One side air permeable,other side PU-coated.Good abrasion resistance and long service life all chemical fibers,lightweight and flexible,easy to coil ageing and ozone resistant-weather resistant minimum maintenance.
cold resistant to -30 Deg C
heat resistant to +160 Deg C
SL.No. | Items | Data |
1 | Material | Polyester -PET |
2 | Thread | Warp:Polyester spun yarn |
Weft:Polyester filament yarn | ||
3 | Flat width | 113mm |
4 | Internal Diameter | 71mm |
5 | Air resistance Pressure in 0.2m3/m2/h@H2Omm | High :600-900 |
Low:200-500 | ||
6 | Coating | PU coating |
7 | Color | One side yellow,the other side pure white |
8 | Working Temperature | -30 to 150 degree C |
9 | Peak temperature | 200 degree C |
10 | Application | Bulk cement silos |
11 | Product name | Air slide hose |
Parameter
Air slide hose type | Internal Diameter(mm) | Flat width (mm) | Weight (g/m2) |
92 | 58 | 92 | 180 |
113 | 71 | 113 | 210 |
120 | 76 | 120 | 240 |
125 | 77 | 125 | 300 |
Air resistance | Pressure in 0.2 m3/m2/h@H2Omm |
High | 600-900 |
Low | 200-500 |
Contact Person: Mr. Zhang
Tel: +8613917877783